Compare. Each app next to the product it replaces.

One row per app. The percentage comes from the same parity table as the product page: what we have counts 1, a partial capability 0.5 and a missing one 0, with double weight for the core ones. It is our own count, checked against the code on the date shown.

zerosoft apps compared with the product each one replaces
AppCompared withParityIncluded · partial · missingReviewedPages
TrackLinear95%60 · 4 · 1Nov 17, 2026
CRMHubSpot61%66 · 56 · 33Nov 19, 2026
ChatIntercom80%57 · 11 · 11Nov 18, 2026
LinesPeriskope81%63 · 34 · 0Nov 18, 2026
AgentsIntercom Fin98%62 · 1 · 1Oct 28, 2026
FlowZapier85%52 · 9 · 6Oct 27, 2026
RobotsBrowse AI86%41 · 10 · 1Nov 1, 2026
LinkDub83%40 · 3 · 7Oct 27, 2026
DocsNotion97%66 · 3 · 0Nov 9, 2026
NotesEvernote90%46 · 9 · 1Oct 31, 2026
CalCalendly88%51 · 5 · 6Nov 15, 2026
BoardExcalidraw+94%44 · 3 · 2Nov 15, 2026
VoiceWispr Flow + Granola73%26 · 17 · 5Nov 17, 2026
InboxSuperhuman60%15 · 29 · 7Nov 17, 2026
RecLoom75%28 · 11 · 8Nov 18, 2026
TalkSlack80%29 · 12 · 4Nov 17, 2026
DesignCanva76%42 · 8 · 13Oct 29, 2026
ShopShopify69%32 · 23 · 10Nov 1, 2026
PulsePostHogNot comparable119 · 218 · 676Nov 18, 2026
AnalyticsMetabase54%15 · 9 · 16Nov 8, 2026
SocialHootsuite61%24 · 22 · 12Nov 16, 2026
HiringWorkableNot comparable47 · 32 · 109Nov 18, 2026
PeopleBambooHRNot comparable43 · 36 · 152Nov 2, 2026
BooksXero73%51 · 6 · 17Nov 18, 2026
SignDocuSign63%24 · 6 · 16Oct 30, 2026
FormsTypeform86%46 · 3 · 8Oct 30, 2026
SendDocSend51%36 · 24 · 47Nov 15, 2026
CallsGong50%14 · 18 · 14Nov 12, 2026
TimeHarvest50%17 · 3 · 22Nov 16, 2026
FleetGitHub · Vercel58%5 · 4 · 4Nov 15, 2026

Pulse: This comparison goes through the full PostHog docs, feature by feature, so it has many more rows than the other apps and its numbers are not comparable with their percentages. That is why there is no overall percentage here.

Hiring: This table lists everything Workable documents, feature by feature, including its AI agent, sourcing and integrations, so a percentage would not compare with other apps. Rows count as done only after being used end to end in a browser.

People: This table lists everything BambooHR documents, feature by feature, including payroll, benefits, time tracking and global employment, so a percentage would not compare with other apps. Rows count as done only after being used end to end in a browser.