Hiring vs Workable
Hiring is the zerosoft app that replaces Workable. Going through the 188 capabilities in its docs, we count 47 included, 32 partial and 109 missing. The table comes from the same data as the product page.
This table lists everything Workable documents, feature by feature, including its AI agent, sourcing and integrations, so a percentage would not compare with other apps. Rows count as done only after being used end to end in a browser.
Hiring isn't usable yet. The table counts what's already built in the code.
At a glance
- Included · partial · missing
- 47 · 32 · 109
- Workable at list price
- A plan per company priced by company size, monthly or yearly
- Hiring
- $0 on your server (AGPLv3). On zerosoft Cloud: free plan, then usage. Seats are not billed.
- License of Hiring
- AGPLv3, source on GitHub
- Last reviewed
- November 18, 2026
Workable sells plans that grow with the size of your company, plus paid add-ons. We could not verify the current prices, so check workable.com/pricing. Hiring on your server costs $0 plus your database and email sending.
Capability by capability. Our count, from the code.
compared with Workable
This table lists everything Workable documents, feature by feature, including its AI agent, sourcing and integrations, so a percentage would not compare with other apps. Rows count as done only after being used end to end in a browser.
- Included
- 47
- Partial
- 32
- Missing
- 109
We listed 188 Workable capabilities from its docs. This is our own assessment, checked against the code on November 18, 2026. See the changelog
- Jobs7 · 4 · 14
- Careers page and applying4 · 3 · 14
- Candidates8 · 6 · 12
- Pipeline4 · 1 · 1
- Evaluation5 · 2 · 11
- Interviews2 · 3 · 6
- Communication3 · 0 · 7
- Offers4 · 1 · 5
- Reports4 · 3 · 15
- Privacy and GDPR4 · 1 · 8
- AI and platform2 · 8 · 16
Everything Hiring includes80
[x] Included[+] Better[~] Partial
| Capability | Hiring | Workable |
|---|---|---|
| Jobs | ||
| Jobs from templates | IncludedFour built-in templates per language, your own saved templates and a description imported from a Docs page | Workable: Yes |
| Department, location, workplace, type and salary | IncludedOn-site, hybrid or remote; salary range shown or hidden on the careers page | Workable: Yes |
| Hiring team per job | IncludedRecruiter, hiring manager and interviewer roles | Workable: Yes |
| Custom pipeline stages | IncludedUp to 12 stages per job, with defaults | Workable: Yes |
| Draft, published, closed and archived | Included | Workable: Yes |
| Job requisitions and approvals | PartialAn ordered chain of approvers set in Settings: a new job cannot be published until each one approves, with a reason to reject and restart on a new request. No separate requisition form or budget field | Workable: Yes |
| Posting to job boards (LinkedIn, Indeed…) | PartialCareers page, sitemap, JobPosting data for Google for Jobs and an XML feed in the format aggregators such as Indeed read. The feed is not registered with or tested by any board, and there is no one-click posting | Workable: Yes |
| Confidential jobs | IncludedOnly the hiring team and admins see them, and they stay off the careers page, the feed and search. Calendar events are not marked private | Workable: Yes |
| Department hierarchy | PartialA free text department, no hierarchy. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Requisition approval routing | PartialOrdered named approvers from Settings. No routing rules or groups | Workable: Yes |
| Re-approval on requisition edits | IncludedChanging the title or salary after approval asks for approval again; a published job has to be closed first | Workable: Yes |
| Careers page and applying | ||
| Branded careers page | PartialLogo, company name, color and intro at /careers/<handle>; no custom domain or page builder | Workable: Yes |
| JobPosting structured data and sitemap | Included | Workable: Yes |
| Application form with custom questions | IncludedShort and long text, yes or no, one option and number; required or optional | Workable: Yes |
| Resume upload | IncludedPDF, DOC or DOCX up to 4 MB, checked by their bytes; private Blob store or encrypted at rest | Workable: Yes |
| Knock-out questions | IncludedSet from the job editor: the application is flagged for review or rejected automatically with the reason on record. The candidate is not told and it can be reactivated | Workable: Yes |
| Spam protection | PartialRate limit per IP and a hidden trap field; no CAPTCHA | Workable: Yes |
| Reuse a form on other jobs | PartialThrough job templates. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Candidates | ||
| Candidate profile with resume viewer | Included | Workable: Yes |
| Tags and source tracking | IncludedCareers page, referral, LinkedIn, manual, email, other, plus UTM parameters | Workable: Yes |
| Duplicate detection | IncludedSame email on the same job joins the existing record; on another job it is a separate record, linked only for people who can see both. Those who manage all applications of both can merge them | Workable: Yes |
| Activity timeline | IncludedEvery email, reply, note, stage move, scorecard, interview and offer | Workable: Yes |
| Bulk actions | IncludedMove stage, reject with a template email, tag | Workable: Yes |
| Sourcing and talent pool search | PartialSearch everyone you can see across jobs by name, email, tag, source, status and job, with the filters in the URL, and copy them to another job. No outside sourcing or boolean search | Workable: Yes |
| Candidate import | IncludedCSV to a job with a preview and an error per row: 500 rows, no email to anyone. Resumes are not imported. Self-serve, where Workable runs it for you | Workable: Yes |
| Search all candidates across jobs | IncludedSearch and filters in the URL, limited to the jobs each person can see. No boolean operators | Workable: Yes |
| Custom candidate fields | IncludedText, number, date and list fields set in Settings, filled on each profile. Protected ones are seen only by recruiters, hiring managers and admins. They do not filter the candidate list or go into the CSV | Workable: Yes |
| Edit candidate profile | PartialName, phone, location and headline. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Custom sources with UTM links | PartialFixed sources plus UTM on share links, no custom sources. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Talent pool | PartialSearch across jobs and copy to another job, no separate pool. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Add a candidate with name or email | PartialName and email are both required. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Candidate attachments | PartialResume and documents that arrive with an application. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Pipeline | ||
| Kanban per job with drag and drop | Included | Workable: Yes |
| List view with filters | Included | Workable: Yes |
| Copy or move a candidate to another job | IncludedFor those who manage both jobs | Workable: Yes |
| Rejection reasons with a report | PartialA suggested list or your own text, and a report per reason. The reason is optional and the list cannot be edited | Workable: Yes |
| Disqualify candidates | IncludedReject one or many, with a reason on record, and reactivate | Workable: Yes |
| Evaluation | ||
| Scorecards per stage | IncludedUp to 10 criteria rated 1 to 4 and an overall recommendation | Workable: Yes |
| Others' scores hidden until you submit | IncludedFor interviewers, per stage: they score only the assigned stage, once. Recruiters and hiring managers see every scorecard | Workable: Yes |
| Interviewers see only assigned candidates | Included | Workable: Yes |
| Feedback reminders | Included | Workable: Yes |
| Interview guides per stage | IncludedQuestions per stage and job, shown above the scorecard. Not reusable across jobs except through job templates | Workable: Yes |
| Rating scale | PartialA fixed 1 to 4 scale. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Internal comments | PartialNotes on the timeline. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Interviews | ||
| Candidate self-scheduling | IncludedA private Cal event with the interviewers as hosts: only times when all are free | Workable: Yes |
| Calendar invites and reminders | IncludedSent by Cal | Workable: Yes |
| Interviewer availability | PartialThrough Cal, with interviewers as hosts. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Candidate event reminders | PartialSent by Cal. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Video conferencing | PartialThrough the Cal event. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Communication | ||
| Email templates with variables | IncludedAcknowledgement, rejection, interview invite, offer and your own, in three languages | Workable: Yes |
| Email candidates from the app | Included | Workable: Yes |
| Replies in the candidate timeline | IncludedThrough the inbound email domain Chat uses (CHAT_INBOUND_DOMAIN) | Workable: Yes |
| Offers | ||
| Offer letters from templates | Included | Workable: Yes |
| Offer approval | IncludedOne approval by the hiring manager or an admin, or an ordered chain of named people from Settings, with a reason to reject. Whoever wrote the offer skips their own step; if that leaves nobody, the owner or another admin is added. No approval groups or reminders | Workable: Yes |
| Candidate accepts or declines online | IncludedTyped full name with date, IP, browser and a hash of the letter on record | Workable: Yes |
| Electronic signature | IncludedWith Sign: an approved offer goes out as a PDF with an audit trail and is accepted when the candidate signs | Workable: Yes |
| Custom offer variables | PartialFixed variables in templates, no custom ones. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Reports | ||
| Time to hire | Included | Workable: Yes |
| Pipeline conversion by stage | Included | Workable: Yes |
| Source effectiveness | Included | Workable: Yes |
| Open jobs report | Included | Workable: Yes |
| Custom reports | PartialFixed reports plus a CSV of the candidates you can see, with the same filters. No report builder or charts of your own | Workable: Yes |
| Report filters by dimension | PartialPeriod and job. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Report exports | PartialA CSV of candidates, not of each report. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Privacy and GDPR | ||
| Candidate data only for the hiring team | IncludedAlso in Cmd+K, the assistant, notifications, Flow and the API | Workable: Yes |
| Consent on the application form | Included | Workable: Yes |
| Data retention | IncludedDeletes candidates after N months without activity unless they agreed to stay. They go to a trash first and an admin can restore them until the term ends | Workable: Yes |
| Candidate data deletion | IncludedFrom the profile, or by the candidate with the link in the acknowledgement email | Workable: Yes |
| GDPR automation | PartialRetention by months and deletion by link. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| AI and platform | ||
| AI resume parsing and summaries | PartialReads PDF resumes only; AI never decides on a candidate | Workable: Yes |
| Automations on stage changes and hires | IncludedFlow triggers: applied, stage changed, hired | Workable: Yes |
| API | PartialRead jobs and the candidates the key can see (hiring:read) | Workable: Yes |
| Hand-off to HR on hire | IncludedA server hook and a Flow event on every hire, and if the workspace uses People the person lands there in onboarding with job, department and start date. Salary stays for HR to enter | Workable: Yes |
| AI assistant over your pipeline | BetterReads jobs and candidates you can see; moves and notes after you confirm | Workable: No |
| Resume parsing | PartialPDF only, and tested here only against the fake model | Workable: Yes |
| Preset roles | PartialRecruiter, hiring manager and interviewer. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Single sign-on | PartialGoogle sign-in across the app; no SAML | Workable: Yes |
| Multi-factor sign-in | PartialTwo-step login exists across the app. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Multi-language interface | PartialEnglish, Spanish and Portuguese. Built; not yet walked end to end in a browser for each role | Workable: Yes |
| Data export | PartialA CSV of candidates. Built; not yet walked end to end in a browser for each role | Workable: Yes |
Where we go further
- AI assistant over your pipelineReads jobs and candidates you can see; moves and notes after you confirm
Still missing (109)
Workable has these and we don't yet. If you need one, vote for it on the public board.
- Assessments and testsVote on the board
- One-way video interviewsVote on the board
- SMS and textingVote on the board
- EEO reportsVote on the board
- Mobile appVote on the board
- AI job descriptions and interview questionsVote on the board
- Embeddable job listVote on the board
- AI suggests past candidates for a new jobVote on the board
- Employee referral portalReferral exists only as a sourceVote on the board
- Browser extension to add LinkedIn profilesVote on the board
- Anonymized early reviewVote on the board
- Background checksVote on the board
- Multi-part interview coordinationVote on the board
- Candidate experience surveysVote on the board
- Company signs the offer after approvalsVote on the board
- Scheduled report emailsVote on the board
- Custom hiring rolesVote on the board
- Audit logVote on the board
- Duplicate a jobVote on the board
- Put a job on holdVote on the board
- Internal jobsVote on the board
- Confidential zoneVote on the board
- Custom requisition fieldsVote on the board
- Bulk requisitionsVote on the board
- Requisition statusesVote on the board
- Hiring plan dashboardVote on the board
- Multi-language jobsVote on the board
- AI interview questionsVote on the board
- Job brief agentVote on the board
- Salary estimatorVote on the board
- Inclusive job descriptionsVote on the board
- Invite careers page editorsVote on the board
- Careers page on a custom domainVote on the board
- Careers page through the APIVote on the board
- Conversion tracking pixelVote on the board
- Google AnalyticsVote on the board
- Reorder form fieldsVote on the board
- Autofill from resumeVote on the board
- One-click applyVote on the board
- Apply with LinkedInVote on the board
- Indeed Easy ApplyVote on the board
- Own job boardVote on the board
- Automated social promotionVote on the board
- LinkedIn Recruiter System ConnectVote on the board
- AI candidate recommendationsVote on the board
- Boolean candidate searchVote on the board
- Bulk resume uploadVote on the board
- Job mailboxVote on the board
- Share a profile outside the appVote on the board
- Snooze with a follow-up reminderVote on the board
- Reference check notesVote on the board
- Referral dashboardVote on the board
- Referral auto-joinVote on the board
- Reporting pipelineVote on the board
- Build a kit from several sourcesVote on the board
- Interview kit templatesVote on the board
- Print an interview kitVote on the board
- AI candidate screeningVote on the board
- Explainable match scoreVote on the board
- Assessment per stageVote on the board
- Restrict comment visibilityVote on the board
- Draft autosaveVote on the board
- Self-scheduling buffersVote on the board
- Event description templatesVote on the board
- Upcoming interviews viewVote on the board
- One-way video per stageVote on the board
- Bulk emailVote on the board
- Scheduled email or textVote on the board
- Private email or textVote on the board
- Email signatureVote on the board
- AI email draftsVote on the board
- Offer expirationVote on the board
- Simple signature templatesVote on the board
- Limit offer template accessVote on the board
- Offer details accessVote on the board
- Hiring velocity reportVote on the board
- Job details reportVote on the board
- Offers and hires reportVote on the board
- Offer details reportVote on the board
- Team productivity reportVote on the board
- Hiring plan reportVote on the board
- AI credit usage reportVote on the board
- Saved reportsVote on the board
- Custom dashboardsVote on the board
- Report sharingVote on the board
- Governed report sharingVote on the board
- Business intelligence linkVote on the board
- Monthly summary emailVote on the board
- Auto-delete uncontacted sourced candidatesVote on the board
- Privacy notice for sourced candidatesVote on the board
- CCPA featuresVote on the board
- EEO and OFCCP optionsVote on the board
- EEO surveyVote on the board
- Candidate photos and social profilesVote on the board
- Hide hired candidate detailsVote on the board
- Security certificationsVote on the board
- Turn AI features on or offVote on the board
- Automated textsVote on the board
- ZapierVote on the board
- WebhooksVote on the board
- OAuth for partnersVote on the board
- Integrations marketplaceVote on the board
- Autonomous recruiting agentVote on the board
- Agent conversations with candidatesVote on the board
- Agent disqualifies and advancesVote on the board
- AI creditsVote on the board
- Invites by company domainVote on the board
- External recruitersVote on the board
- Notification preferencesVote on the board
Questions.
Does the AI reject candidates?
No. It can read a resume to fill fields and write a neutral summary. It never decides on a candidate; a person moves and rejects them.
Who sees a candidate?
The recruiters and hiring managers of the job they applied to, the interviewers asked to evaluate them, and the workspace admins. Nobody else, including in Cmd+K, the assistant and the API.
Can candidates schedule their own interview?
Yes. Hiring creates a private Cal event with the interviewers as hosts and sends the candidate a link that only offers times when all of them are free.
Is there electronic signature for offers?
Yes, with Sign. An approved offer can go out as a PDF the candidate signs with an audit trail, and it is accepted when they sign. Without Sign, the candidate accepts by typing their full name; Hiring stores the date, IP, browser and a hash of the letter.
What is missing compared to Workable?
Job board multiposting, a sourcing database, video interviews, assessments, SMS and an automatic handoff to People on hire (there is a Flow event). The parity table above has the full list.